Home    Saturday 27 April 04:47     Learn to use reduced system     Frode Hamres V75/V86-tip
User:   Password:     Login  


For YOUR language, use translate function below






left to





Syns inte V75-tipset? Tryck F5 och uppdatera
eller rensa cacheminnet i din dator/mobil..



















Örjans tips till V75 Solvalla 3 februari



Walter-Mommert Karin, Tyskland

ÄgarstatistikKommande starter
Antal ägda hästar: 183
HästnamnFöddÅlderKönPoängStartprissummaTränare
ADA VON HAITHABU* (DE) 2022 2 sto 0 0 Lugauer Conrad
ADVERSE WEATHER 2021 3 valack 0 0 Lugauer Conrad
AL PACINO 2018 6 valack 1 008 475 200 Kolgjini Adrian
ALLSTAR* (DE) 2021 3 hingst 0 0 Lövgren Joakim
ALONZO TÖLL 2022 2 hingst 0 0 Goop Björn
ARAMIS WIBB 2022 2 hingst 0 0 Goop Björn
BANCO TOPLINE 2020 4 hingst 0 0 Lugauer Conrad
BEACHCOMBER* (DE) 2017 7 valack 1 430 604 873 Lövgren Joakim
BIG BAD BOY 2021 3 valack 0 0 Lugauer Conrad
BILLY BAROSSO 2022 2 hingst 0 0 Elias Marc
BORGANO* (DE) 2022 2 hingst 0 0 Lugauer Conrad
BRADY D.E.* (DE) 2017 7 hingst 440 631 439 Persson Håkan K
BUY MORE TIME D'AM (FR) 2011 13 sto 1 464 627 955  
CABARET BI* (IT) 2018 6 hingst 1 865 119 884 Persson Håkan K
CAESAR WIBB 2022 2 hingst 0 0 Lugauer Conrad
CASSIEL FONT* (IT) 2018 6 hingst 1 210 277 509  
CEDRIC DI POGGIO* (IT) 2018 6 valack 190 133 597 Elias Marc
CHARCOAL* (DE) 2021 3 valack 0 0  
CHARLIE BROWN* (US) 2020 4 hingst 0 0 Lugauer Conrad
CHARMING MELODY 2020 4 valack 0 0 Lugauer Conrad
CHELSEA* (DE) 2020 4 sto 757 39 558 Persson Håkan K
CHIC BI* (IT) 2018 6 sto 994 246 484 Lövgren Joakim
COMANDANDCONQUERS.* (DE) 2020 4 hingst 2 971 223 790 Persson Håkan K
CORAZON BAR (IT) 2018 6 hingst 1 685 1 612 496 Lugauer Conrad
COSMIC DIMENSION 2020 4 valack 0 0 Lugauer Conrad
DARK PHOTON FACE 2021 3 hingst 0 0 Kolgjini Adrian
DEAR P.G.GAR (IT) 2019 5 valack 1 980 106 361 Persson Linda
DECIBEL BRODDA 2020 4 sto 0 0 Lugauer Conrad
DIMAGGIO FACE 2021 3 hingst 0 0 Kolgjini Adrian
DON BARZINI 2022 2 hingst 0 0 Lugauer Conrad
DON CORLEONE 2022 2 hingst 0 0 Goop Björn
DON QUIJOTE FACE 2021 3 hingst 30 3 000 Kolgjini Adrian
DONOVAN FACE 2021 3 hingst 0 0 Kolgjini Adrian
DORITO PELLINI 2022 2 sto 0 0 Goop Björn
DUCHESS FACE 2021 3 sto 0 0  
EBBA 2020 4 sto 0 0 Lugauer Conrad
ECHNATON FACE 2022 2 hingst 0 0 Kolgjini Adrian
EINSTEIN FACE 2022 2 hingst 0 0 Kolgjini Adrian
EIRENE FACE 2022 2 sto 0 0 Kolgjini Adrian
EJNAR FACE 2022 2 hingst 0 0 Kolgjini Adrian
ELROY FACE 2022 2 hingst 0 0 Kolgjini Adrian
ELYRIA FACE 2022 2 sto 0 0 Kolgjini Adrian
EMILION* (DE) 2015 9 valack 619 817 367 Persson Håkan K
EMON FACE 2022 2 hingst 0 0 Kolgjini Adrian
ETHAN FACE 2022 2 hingst 0 0 Kolgjini Adrian
EUGENIUS FACE 2022 2 hingst 0 0 Kolgjini Adrian
EURON FACE 2022 2 hingst 0 0 Kolgjini Adrian
EWANGEL* (DE) 2020 4 hingst 1 397 56 758 Lugauer Conrad
EXPELLED 2019 5 valack 640 197 500 Kolgjini Adrian
EZEKIEL FACE 2022 2 hingst 0 0 Kolgjini Adrian
FABERGE 2022 2 hingst 0 0 Goop Björn
FACE TIME H.* (DE) 2021 3 hingst 0 0 Lövgren Joakim
FALLSFROMTHEFALLS 2020 4 valack 30 3 000 Lugauer Conrad
FAUSTO JET* (IT) 2021 3 hingst 0 0  
FETISOV 2021 3 hingst 0 0 Lugauer Conrad
FIBONACCI FONT* (IT) 2021 3 hingst 0 0  
FIRST WISE L. (IT) 2021 3 hingst 434 25 900 Lövgren Joakim
FIVE BILLION 2022 2 hingst 0 0 Goop Björn
FLIGHTLINE 2022 2 hingst 0 0 Goop Björn
FLORA CANDLE 2020 4 sto 0 0 Lugauer Conrad
FORZA LASER* (DE) 2017 7 valack 1 008 57 543 Lugauer Conrad
FRANKIE GODIVA 2018 6 valack 2 670 809 500 Lugauer Conrad
FRANKY BAHIA 2019 5 hingst 2 099 117 400 Lugauer Conrad
GAME CHANGER 2021 3 hingst 0 0 Lövgren Joakim
GANYDREAM* (DE) 2018 6 valack 344 18 837 Oscarsson Kevin
GATTUSO EFFE* (IT) 2022 2 hingst 0 0 Lugauer Conrad
GLOBAL ELECTION 2020 4 sto 2 480 308 000 Lugauer Conrad
GLOBAL EUPHORIA 2020 4 sto 1 050 55 000 Lugauer Conrad
GLORIOUS ART 2021 3 valack 0 0 Lugauer Conrad
GOOP* (DK) 2018 6 valack 480 208 126 Persson Håkan K
GUSTAV SIMONI* (DE) 2018 6 valack 1 580 157 744 Lövgren Joakim
HARD ROCK 2022 2 hingst 0 0 Lugauer Conrad
HAVING IT REMOVED 2022 2 sto 0 0 Lugauer Conrad
HAWS ODDVAR 2022 2 hingst 0 0 Persson Jan-Olov
HEARTBEAT ICE 2018 6 valack 486 19 617  
HEATHCLIFF D.E.* (DE) 2022 2 hingst 0 0 Oscarsson Kevin
HÖWINGS CINDERELLA 2020 4 sto 0 0  
ICE TIME TROT 2022 2 hingst 0 0 Lugauer Conrad
ILLUSION SIMONI* (NO) 2020 4 sto 991 19 913 Lugauer Conrad
IN STYLE* (DE) 2017 7 sto 1 019 409 615  
IVAR VON HAITHABU* (DE) 2021 3 hingst 0 0 Lugauer Conrad
J.F.K.* (DE) 2016 8 valack 406 164 947 Lugauer Conrad
JAXON SCHERMER* (DE) 2016 8 valack 1 335 461 316 Persson Håkan K
JOHN CARPENTER 2020 4 valack 215 11 500 Kolgjini Adrian
KALLE JOURNEY 2020 4 valack 0 0 Lugauer Conrad
KATHY SCOTT* (DE) 2017 7 sto 1 066 167 190 Lugauer Conrad
KATIUSJA 2020 4 sto 965 51 500 Kolgjini Adrian
KIND OF MAGIC F.R. (FR) 2020 4 sto 3 105 245 500 Kolgjini Adrian
KING OF THE HILL* (DE) 2017 7 valack 2 250 453 456 Kolgjini Adrian
KIT KAT MEARAS* 2020 4 hingst 943 45 601 Persson Håkan K
KNOXVILLE 2022 2 hingst 0 0 Lind Staffan
KUMBA TURBO T.F.* (BE) 2020 4 sto 685 22 436 Goop Björn
LA GRANGE D.E.* (DE) 2022 2 hingst 0 0 Oscarsson Kevin
LAGERFELD MO* (DE) 2019 5 hingst 742 65 403 Goop Björn
LANGLI 2021 3 hingst 0 0 Kolgjini Adrian
LEANDRO WIBB 2022 2 hingst 0 0 Lugauer Conrad
LET'S GOO SISU 2021 3 valack 0 0 Lugauer Conrad
LINDSTEDT BOKO* (NL) 2018 6 valack 245 412 104 Elias Marc
LIVES MATTER 2020 4 valack 1 680 90 500 Lugauer Conrad
LOADED JOHAN 2022 2 hingst 0 0 Goop Björn
LOGAN HUNTZBERGER* (DE) 2022 2 hingst 0 0 Oscarsson Kevin
LOOK DOWN* (DE) 2020 4 hingst 0 0 Lugauer Conrad
LORD BOLIN (US) 2022 2 hingst 0 0 Lugauer Conrad
LORELEY GILMORE MO* (DE) 2018 6 sto 75 27 347 Elias Marc
LORENS FLEVO* (DE) 2018 6 valack 1 546 1 642 827 Lövgren Joakim
LOVE EXPRESS W.F. 2021 3 sto 0 0 Lugauer Conrad
LOVER COOK 2022 2 hingst 0 0 Goop Björn
MADISONSQUARE KISS 2020 4 sto 0 0 Lugauer Conrad
MAJOR H.* (DE) 2021 3 hingst 0 0 Lövgren Joakim
MALIBLUE MOON (US) 2022 2 hingst 0 0  
MAN U.* (DE) 2016 8 hingst 1 882 593 215 Lugauer Conrad
MASTER SCOTT* (DE) 2019 5 valack 0 0 Oscarsson Kevin
MAVERICK SILVER 2022 2 hingst 0 0 Lugauer Conrad
MEGA OCCAGNES* (NL) 2019 5 valack 1 034 132 644 Persson Håkan K
MIGHTY MEARAS 2022 2 hingst 0 0 Egertoft Helena
MILLEVIE R.D. 2021 3 sto 0 0 Lugauer Conrad
MONCHOU BROS* (DE) 2019 5 sto 74 2 691  
MONEY HONEY M.I. 2020 4 sto 999 59 900 Lugauer Conrad
MOTSON 2022 2 hingst 0 0 Lövgren Joakim
MOUNTBATTEN* (DE) 2022 2 hingst 0 0 Kolgjini Adrian
NATORP BO 2017 7 hingst 805 1 629 881 Lövgren Joakim
NICOLAI HANOVER* (DE) 2022 2 hingst 0 0 Kolgjini Adrian
NIGEL DI QUATTRO 2020 4 hingst 715 31 500 Lugauer Conrad
NJORD INVICTA 2020 4 hingst 0 0  
NO MERCY NEWPORT* (DE) 2020 4 hingst 977 23 557 Lugauer Conrad
OBIWAN KEEPER 2022 2 hingst 0 0 Goop Björn
OCEAN DREAM 2010 14 sto 206 354 150  
OHIO BOKO 2021 3 sto 990 59 000 Eklundh André
OPALIS 2013 11 sto 100 793 550  
OTTENS METEOR 2022 2 hingst 0 0 Goop Björn
PANAMA JACK 2020 4 valack 0 0 Lugauer Conrad
PAOLO DI QUATTRO 2022 2 hingst 0 0  
PATRIZIORE 2018 6 sto 385 138 500 Lugauer Conrad
PAYDAY VIXI 2021 3 hingst 0 0 Lugauer Conrad
PEACE CORPS BOKO* (NL) 2022 2 sto 0 0 Kolgjini Adrian
PEARL KAYZ* (DE) 2019 5 sto 2 010 293 413 Goop Björn
PEPPER SCOTT* (DE) 2022 2 sto 0 0 Kolgjini Adrian
PLACE ROYAL* (DE) 2016 8 valack 1 262 334 524 Lövgren Joakim
PLANET NEWPORT 2022 2 hingst 0 0 Lugauer Conrad
POUR MEA DOUBLE (US) 2019 5 hingst 664 3 307 848 Lugauer Conrad
POWER SCOTT* (NL) 2022 2 hingst 0 0 Lugauer Conrad
PURE GLAMOUR 2022 2 sto 0 0 Goop Björn
R.K.PASCAL 2022 2 hingst 0 0 Goop Björn
RASCAL ZON 2021 3 hingst 0 0 Lugauer Conrad
READY FOR PARTY 2018 6 valack 2 025 144 800  
RIEWA BO 2021 3 sto 0 0  
RIGOLETTO BO 2021 3 hingst 0 0  
RIVERDALE Z. 2019 5 sto 1 045 417 500 Lugauer Conrad
ROUVEN* (DE) 2017 7 valack 0 0 Persson Håkan K
SABATINO BO 2022 2 hingst 0 0  
SALLY BO* (DE) 2022 2 sto 0 0 Lugauer Conrad
SAURON ZON 2022 2 hingst 0 0 Goop Björn
SCANDALOUS ZON 2022 2 sto 0 0 Goop Björn
SERGE BAHIA 2021 3 valack 0 0  
SHEISPROPULSION 2021 3 sto 0 0 Lövgren Joakim
SHEJK 2017 7 valack 2 150 476 400 Kolgjini Adrian
SLEIPNER EXPRESS 2020 4 hingst 0 0 Lugauer Conrad
SNOW WHITE 2022 2 sto 0 0 Lugauer Conrad
STAMSITE 2020 4 hingst 0 0 Lugauer Conrad
STAR CASH 2019 5 hingst 3 035 462 896 Kolgjini Adrian
STARO TIME TO FLY 2022 2 sto 0 0 Goop Björn
STRONG ATTACHMENT 2022 2 hingst 0 0 Lugauer Conrad
SUNRISE (US) 2019 5 valack 1 010 501 042 Kolgjini Adrian
SUPER TROUPER D.E.* (DE) 2019 5 hingst 894 33 638 Kolgjini Adrian
TALIJA* (DE) 2017 7 sto 810 182 182 Lövgren Joakim
TETRICK WANIA 2019 5 hingst 6 985 3 073 425  
THAI MAVERICK 2022 2 hingst 0 0 Goop Björn
THUNDRFRMDOWNUNDER 2019 5 valack 695 186 500 Lugauer Conrad
TIMECATCHER* (DE) 2020 4 hingst 1 106 42 069 Goop Björn
TIMES LIKE THESE 2022 2 hingst 0 0 Goop Björn
TIMOTEJS ONLINE 2022 2 sto 0 0 Goop Björn
TOAMERICAANDBACK 2021 3 sto 0 0 Lugauer Conrad
TOM N'JERRYDIAMANT* (DE) 2014 10 hingst 839 918 618 Elias Marc
TWIGS MACHO 2022 2 hingst 0 0 Lugauer Conrad
UNDER CONTRACT* (DE) 2020 4 hingst 0 0 Lugauer Conrad
UPSET TILE 2022 2 hingst 0 0 Lövgren Joakim
VALINOR* (DE) 2022 2 hingst 0 0 Oscarsson Kevin
VÄSTERBO PORTHOS 2021 3 hingst 0 0  
WITHOUT QUESTION (US) 2022 2 hingst 0 0 Lugauer Conrad
X.X.X.IN 2022 2 hingst 0 0 Goop Björn
XINITEX* (DE) 2022 2 sto 0 0 Lugauer Conrad
YALLA YALLA 2021 3 hingst 0 0 Lugauer Conrad
ÄKTA LAVEC 2018 6 valack 754 253 624